| Treasurer's Report | |
|
|
|
| Real Estate Taxes | 753,486.62 |
| Real Estate Interest | 16,537.42 |
| Motor Vehicle Excise | 75,027.48 |
| MV Interest | 714.21 |
| Personal Property | 27,631.88 |
| PP Interest | 23.91 |
| Demand Fees | 1,610.00 |
| Deputy Fees | 2,638.00 |
| Warrant Fees | 1,150.00 |
| Returned Check to Tax Collector | (693.76) |
| Total Taxes | 878,125.76 |
Miscellaneous Revenue |
|
| Additional Assistance | 23,046.00 |
| Air Pollution Districts Assessment | (224.00) |
| Assessors | 13.00 |
| Bank Encoding Error | 0.06 |
| Blind & Surviving Spouse Reimburs. | 1,050.00 |
| Board of Health Fees | 3,029.26 |
| Building Inspector Fees | 3,840.79 |
| Commonwealth Mass Forest Prod. | 1,766.48 |
| Con Com Wetland Protection Fund | 152.50 |
| Cultural Council Contribution/Quilt | 1,000.00 |
| Cultural Council | 4,300.00 |
| Dept of Elder Affairs | 5,308.00 |
| Deposit to Richardson Fund | 47.00 |
| Dept of Fire Serv Equip Grant FY09 | 3,897.00 |
| Donation from Full Moon Coffeehouse | 625.00 |
| Donations to Library | 5,697.55 |
| Ear Ed Interest | 22,635.89 |
| Emergency Management Agency | 58,675.86 |
| Extended Polling Hours Reimburse. | 402.00 |
| Fire Department Fees | 340.00 |
| FY09 Foundation Reserve | 25,000.00 |
| Hampshire Council of Gov't. | 776.39 |
| Highway - WTE and Permits | 1,029.31 |
| Inspector of Wires Fees | 1,280.00 |
| J. Paddock/Health Ins. Premiums | 4,720.66 |
| Lottery | 164,924.00 |
| Mass Rehbilitation Commission | 40.00 |
| Massachusetts Highway Dept | 115,025.35 |
| Massachusetts Highway Dept | 32,667.80 |
| Mass Rehabiliation Commission | 40.00 |
| MIIA Fire Truck Damage Claim | 2,307.07 |
| Minnie Bacigalupo Health Ins. | 4,224.59 |
| Planning Board Fees | 626.07 |
| Plumbing Inspector Fees | 1,400.00 |
| Police Permits | 3,019.00 |
| Refund to Treasurers Expense Acct. | 40.00 |
| Regional Transit Authority | -145.00 |
| Regional Transportation FY09 Final | 63,962.00 |
| Reimbursement from Judy Wilder | 6,100.00 |
| RMV | 1,615.00 |
| RMV Non Renewal Surcharge | -1,240.00 |
| Selectboard Fees and Rentals | 3,338.92 |
| Septic Repair Program | 3,018.00 |
| State Owned Land | 77,245.00 |
| Tax Collector MLC Fees | 625.00 |
| Council on Aging Utility Donation | 300.00 |
| Veterans Affairs | 8,175.00 |
| Void Check | 500.00 |
| W.R.A.T.S. Receipts | 27,042.70 |
Withholdings from Employees |
|
| Dental Insurance | 145.36 |
| FICA | 8,576.81 |
| Federal Withholding | 17,741.90 |
| Health Insurance Contribution | 2,635.09 |
| Life Insurance Contribution | 314.93 |
| Mcare | 3,827.35 |
| MIT | 11,851.34 |
| Real Estate Withholding | 10,193.91 |
| Retirement | 12,094.58 |
Tax Title Revenue |
|
| Tax Title Principal | 137,489.45 |
| Auction Default Fee | 2,000.00 |
| Tax Title Interest | 2,737.80 |
| Tax Title Fees | 2,025.00 |
| Tax Title Legal Fees | 894.83 |
| Pro Forma Tax From Auction | 1,437.75 |
TOTAL REVENUE FY 2009 |
1,775,348.53 |
Beginning Balance as of 7/1/2008 |
1,867,211.91 |
Total Town Receipts |
1,775,348.53 |
Less Warrants |
(2,106,735.95) |
|
|
(254.36) |
|
|
1,535,570.13 |
|
Respectfully Submitted, |
|
| Carolyn U. Manley | |
| Treasurer |



Subscribe to RSS Feed